Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200New
- 1/31 313 Beds 3 Baths 1,570 SqFt$4,300New
- 1/63 633 Beds 4 Baths 1,960 SqFt$1,229,000Open Sat 1PM-3PM
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000Open Sat 1PM-4PM
- 1/40 405 Beds 6 Baths 4,716 SqFt$15,000New
- 1/16 163 Beds 3 Baths 1,736 SqFt$1,398,000Open Sat 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/5 54 Beds 3 Baths 2,584 SqFt$6,500New
- 1/49 493 Beds 4 Baths 2,017 SqFt$1,299,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000New
- 1/20 202 Beds 3 Baths 1,439 SqFt$3,650Open Sat 1PM-3PM
- 2 Beds 2 Baths 1,546 SqFt$1,248,880Open Sat 1PM-4PM
- 3 Beds 3 Baths 2,445 SqFt$1,699,000Open Sat 1PM-4AM
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000Open Sat 1PM-4PM
- 1/20 203 Beds 3 Baths 1,597 SqFt$4,900New
- 1/20 202 Beds 3 Baths 1,439 SqFt$3,650Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000New
- 1/31 313 Beds 3 Baths 1,570 SqFt$4,300New
- 1/16 163 Beds 3 Baths 1,736 SqFt$1,398,000Open Sat 1PM-4PM
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/5 54 Beds 3 Baths 2,584 SqFt$6,500New
- 1/60 603 Beds 3 Baths 1,866 SqFt$1,499,000Open Sat 1PM-4PM
- 1/60 604 Beds 3 Baths 2,568 SqFt$2,188,000Open Sat 12PM-3PM
- 1/60 604 Beds 4 Baths 3,010 SqFt$2,198,888New
- 2 Beds 2 Baths 1,546 SqFt$1,248,880Open Sat 1PM-4PM
- 1/40 405 Beds 6 Baths 4,716 SqFt$15,000New